| Cat No. | Product Description | Storage Temperature (°C) |
|---|---|---|
| HIV, HCV, HBV testing | ||
| CTITEST.1 | HIV, HCV, HBV testing for donors of human blood samples | Use Fresh |
| Human Peripheral Blood | ||
| CTIPB.1.1 | Consult us for Human Whole Peripheral Blood, Collect/Ship same day with custom volume and/or anticoagulant | Use Fresh |
| CTIPB.1.5 | Human Whole Peripheral Blood on CPD anticoagulant, bag | Use Fresh |
| CTIPB.1.21 | Human Whole Peripheral Blood on K2EDTA anticoagulant, vial | Use Fresh |
| CTIPB.1.22 | Human Whole Peripheral Blood on K3EDTA anticoagulant, vial | Use Fresh |
| CTIPB.1.23 | Human Whole Peripheral Blood on ACD anticoagulant, vial | Use Fresh |
| CTIPB.1.26 | Human Whole Peripheral Blood on Citrate anticoagulant, vial | Use Fresh |
| CTIPB.1.27 | Human Whole Peripheral Blood on NaHep anticoagulant, vial | Use Fresh |
| Human Peripheral Blood Derivatives (provided fresh or frozen) | ||
| CTIPB.1.25 | Human Leuko-Platelets Bag | Use Fresh |
| CTIPB.1.8 | Human Peripheral Blood Serum | -20/-80°C |
| CTIPB.1.9 | Human Peripheral Blood Serum | -20/-80°C |
| CTIPB.1.10 | Human Peripheral Blood Serum | -20/-80°C |
| CTIPB.1.11 | Human Peripheral Blood Serum (Pooled donors) | -20/-80°C |
| CTIPB.1.12 | Human Peripheral Blood Serum (Pooled donors) | -20/-80°C |
| CTIPB.1.13 | Human Peripheral Blood Serum (Pooled donors) | -20/-80°C |
| CTIPB.1.14 | Human Peripheral Blood Serum (Pooled donors) | -20/-80°C |
| CTIPB.1.15 | Human Peripheral Blood Plasma | -20/-80°C |
| CTIPB.1.16 | Human Peripheral Blood Plasma | -20/-80°C |
| CTIPB.1.17 | Human Peripheral Blood Plasma | -20/-80°C |
| CTIPB.1.18 | Human Peripheral Blood Buffy Coat | Use Fresh |
| CTIPB.1.19 | Human Peripheral Blood Buffy Coat | Use Fresh |
| CTIPB.1.24 | Human Peripheral Blood Buffy Coat, on CPD anticoagulant | Use Fresh |
| Human Peripheral Blood Cells | ||
| CTICC.IMPB.1 | Adult Human Peripheral Blood PBMC, Cryopreserved | -175°C or lower |
| CTICC.IMPB.2 | Adult Human Peripheral Blood T-Helper Cells, CD4+, Cryopreserved | -175°C or lower |
| CTICC.IMPB.3 | Adult Human Peripheral Blood B-Cells, CD19+, Cryopreserved | -175°C or lower |
| CTICC.IMPB.4 | Adult Human Peripheral Blood Natural Killer Cells (NK), CD56+, Cryopreserved | -175°C or lower |
| CTICC.IMPB.5 | Adult Human Peripheral Blood T-Cells, CD3+, Cryopreserved | -175°C or lower |
| CTICC.IMPB.6 | Adult Human Peripheral Blood T-Killer Cells, CD8+, Cryopreserved | -175°C or lower |
| CTICC.IMPB.7 | Adult Human Peripheral Blood T-Regulatory Cells, CD25+, Cryopreserved | -175°C or lower |
| CTICC.IMPB.8 | Adult Human Peripheral Blood Monocytes, CD14+, Cryopreserved | -175°C or lower |
| CTICC.IMPB.9 | Adult Human Peripheral Blood Neutrophils, Cryopreserved | -175°C or lower |
