| Cat No. | Product Description | Storage Temperature (°C) | ||
|---|---|---|---|---|
| Human Dermal Fibroblasts | ||||
| CTICC1.1.1 | Adult Human Dermal Fibroblasts, Cryopreserved | -175°C or lower | ||
| CTICC1.1.2 | Neonatal Human Dermal Fibroblasts, Cryopreserved | -175°C or lower | ||
| CTICC1.1.3 | Juvenile Human Dermal Fibroblasts, Cryopreserved | -175°C or lower | ||
| CTICC1.1.4 | Aged Human Dermal Fibroblasts, Cryopreserved | -175°C or lower | ||
| Human Epidermal Keratinocytes | ||||
| CTICC1.2.1/a> | Adult Human Epidermal Keratinocytes, Cryopreserved | -175°C or lower | ||
| CTICC1.2.2 | Neonatal Human Epidermal Keratinocytes, Cryopreserved | -175°C or lower | ||
| CTICC1.2.3 | Juvenile Human Epidermal Keratinocytes, Cryopreserved | -175°C or lower | ||
| CTICC1.2.4 | Aged Human Epidermal Keratinocytes, Cryopreserved | -175°C or lower | ||
| Human Melanocytes | ||||
| CTICC1.3.1 | Adult Human Melanocytes, Cryopreserved | -175°C or lower | ||
| CTICC1.3.2 | Neonatal Human Melanocytes, Cryopreserved | -175°C or lower | ||
| CTICC1.3.3 | Juvenile Human Melanocytes, Cryopreserved | -175°C or lower | ||
| CTICC1.3.4 | Aged Human Melanocytes, Cryopreserved | -175°C or lower | ||
| Human Sebocytes | ||||
| CTICC1.4.1 | Human Sebocytes, Cryopreserved | -175°C or lower | ||
| Human Hair Follicule Dermal Papilla Cells | ||||
| CTICC1.5.1 | Human Hair Follicule Dermal Papilla Cells, Cryopreserved | -175°C or lower | ||
